Careers Routes followed by our school leavers
| Known destinations of 241 students of Brierton Community School who left in the Summer of 2004 | No. | % |
|---|---|---|
| Full Time Education | 147 | 61.0 |
| Employment with training | 6 | 2.5 |
| Work based training | 27 | 11.2 |
| Employment Other (Inc. Part-Time & Voluntary) | 8 | 3.3 |
| Not in Education or training in Nov 04; available to labour market | 24 | 10.0 |
| Not in Education or training in Nov 04; not available to labour market | 5 | 2.1 |
| Known to have moved away | 5 | 2.1 |
| Unknown | 19 | 7.9 |
Out of Hours Learning
We are committed to broadening the all-round development of our pupils through a structured programme of 'out of hours' learning and enrichment activities.
A comprehensive list of activities that include sport, revision classes and a variety of clubs and practices is distributed to parents and pupils at the start of each term.
Attendance at 'out of hours' learning activities is recorded and pupils receive certificates
appropriate to their commitment toattend.
Breakfast and After School Club
There is a Breakfast Club at school which opens every morning at 7.45 am.